PA310
概述規格訂購資訊詢價資源
PA310 專為單相或三相系統的電力監控和負載記錄而設計。由於其電流測量範圍寬(高達1000A),可直接用於低電壓系統。即使在低電流條件下(< 5A),PA310 也能保持優於 1%(IEC62053 21)的精度,因此仍可用於中高壓系統。 PA310的獨特功能包括:內建5A CT或夾式CT、雙向測量、長時間負載記錄和標準通訊。 PA310 尺寸緊湊、安裝方便、成本低廉,適合現代電力監測和負載調查。
特色
- 夾在CT上,接線方便,特別適合線上安裝
- 可選5A CT(內部),不含夾式CT
- 寬測量範圍10(60)A,最大可達1000A,適用於低電壓系統
- 可透過面板按鈕設定儀表ID
- 測量範圍寬,適合低電壓系統
- Wh精度優於0.5%(pf=1)
- 多達 10000 筆負載曲線記錄,記錄間隔可配置
- RS485通訊支援Modbus協議
Wiring & Display
Display | Wiring |
PA310 Clip-on CT |
PA310 Built-in CT |
|
Aux. power | 100~240 VAC | |
Target Measuring System | 3P4W, 3P3W 2CT, 3P3W 3CT, 1P3W, 1P2W, Auto detection of wiring | |
V input | AC 10 ~ 480 V | AC 10 ~ 600 V |
A input | CTΦ10mm, 1mA~10A CTΦ10mm, 30mA~60A CTΦ16mm, 50mA~100A CTΦ24mm, 80mA~200A CTΦ 36 mm, 100 mA~ 3 00A CTΦ31.6mm, 1A~600A CTΦ50.8mm, 1A~1000A over 1000A 1000A:optional in flexible Rogowski Coil CT |
Built in 5A CT |
Power consumption | 2.7W/7VA | |
Primary Communication | RS485 Modbus protocol, 2 wire, 9600~38400bps | |
Measure parameter | Current (Average, phase) Voltage (V_LL, V_LN, average) Power Factor (Average, Phase) kW, kvar, KVA (Average, Phase) Wh+, Wh –, VArh+, VArh –, Vah Phase Angle (V_a, V_b,V_c, I_a, I_b,I_c) Hz |
|
Accuracy | V/I : 0.3%, kW : 0.5% (PF=1) | |
Demand measure | kW demand (Real time, Last)/Block, Rolling mode | N/A |
Harmonics Analysis | THD V,I | N/A |
Report / Record | 2 groups, group 1 max. 12 channels, group 2 max. 8 channels Max storage storage:104 days days (interval = 15 mins)/channel (in group 1 12 channels or group 2 8 channels) |
N/A |
I/O | kWh Pulse output | |
Mount | DIN rail | |
Size | 110 x 75 x 120 mm (W x H x L) | |
Display | Mono STN LCD | |
Temperature | Operation Temperature : -20 ~ 70 °C Storage Temperature : -25 ~ 80 °C |
|
Humidity(RH, %) | 95% | |
Index of Protection | IP20 | |
Certificate | 1. LVD : EN61010-1 2. CE : EN61326 Conducted Emission EN61326 Radiated Emission EN61000-3-2 Harmonic Current Emission EN61000-3-3 Voltage Fluctuation and Flicker EN61000-4-2 Electrostatic Discharge EN61000-4-3 Radiated Susceptibility EN61000-4-4 Electrical Fast Transient/Burst EN61000-4-5 Surge EN61000-4-6 Conducted Susceptibility EN61000-4-11 Voltage Dips and Interruption EN61000-4-8 Power Frequency magnetic Field 3. FCC : Class A and CISPR 22 |
PA310-①②
① CT Options
0:5A, Built-in 5A CT
5:600A, CTΦ31.6mm, 1A~600A
1:10A, CTΦ10mm, 10mA~10A
6:1000A, CTΦ50.8mm, 1A~1000A
2:60A, CTΦ10mm, 30mA~60A
7:1000A, flexible Rogowski Coil CT. Window size: 19cm, Transf. length : 2M
3:100A, CTΦ16mm, 50mA~100A
8:2000A, flexible Rogowski Coil CT Window size: 19cm, Transf. length : 1.5M
4:200AC, TΦ24mm, 80mA~200A
9:300A, CTΦ36mm, 100mA~300A
② Frequency
0:60Hz
1:50Hz