コンテンツへスキップ
Model | BT232 | BT432 | BT452 | BT452D | BT452U | BT452IBC |
説明 | RS232 Bluetooth | Serial Bluetooth | Serial Bluetooth | Serial DIO Bluetooth | USB to Bluetooth | iBeacon Reader |
Bluetooth version | Bluetooth 2.0 | Bluetooth 2.1 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Bluetooth Chipset | CSR | CSR | Nordic 52840 | Nordic 52840 | Nordic 52840 | Nordic 52840 |
Carrier Frequency | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz |
Class | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
Tx RF Output Power | 13 dBm | 13 dBm | 8 dBm | 8 dBm | 8 dBm | 8 dBm |
Rx Sensitivity | -86 dBm (min) | -86 dBm (min) | -93 dBm (min) | -93 dBm (min) | -93 dBm (min) | -93 dBm (min) |
Antenna | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi |
Distance | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters |
RS232 | 1 | | | | | |
RS232/485/422 | | 1 | 1 | 1 | 1 | 1 |
Baud Rate | 1200 ~ 115.2K | 1200 ~ 115.2K | 4800 ~ 115.2K | 4800 ~ 115.2K | 4800 ~ 115.2K | 4800 ~ 115.2K |
USB | | | | | 1 | |
DIO | | | | DI*2, DO*4 | | |
Security | | | AES 128 bits | AES 128 bits | AES 128 bits | AES 128 bits |
Setup Utility | V | V | V | V | V | V |
Power Input | DC 5~7 V | DC 9~24 V | DC 9~30 V | DC 9~30 V | DC 9~30 V | DC 9~30 V |
DIN-Rail Mounting | | V | V | V | V | V |
動作温度 | -10°C ~ 70°C | -10°C ~ 70°C | -10°C ~ 70°C | -10°C ~ 70°C | -10°C ~ 70°C | -10°C ~ 70°C |
正味重量 | 35 g | 95 g | 100 g | 355 g | 110 g | 100 g |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkClose