BT2485
Support SPP mode (Serial Port Profile)
Support Modbus
अवलोकन
Support Bluetooth V2.1 EDR
Support SPP mode (Serial Port Profile)
Support Modbus protocol
Support up to 100 Meters in open space
Automatically connection
5V DC via USB or 5V~24V DC via 2-pin terminal block for power input
LED indicators for Bluetooth pairing
APP setup utility / AT command configuration
Wirelessly collect Modbus RTU data or RS232 RS422 RS485 data via Bluetooth
![]() |
![]() |
![]() |
![]() |
विशेष विवरण
धारावाहिक | Port type : RS485/422 Connector : DB9 Male with DB9 to 6-pin terminal block adapter Baud Rate : 1.2 / 2.4 / 9.6 / 19.2 / 38.4 / 57.6 / 115.2 / 230.4 / 460.8 / 921.6 Kbps Parity : None / Even / Odd Stop bit : 1 / 1.5 / 2 Data bit : 8 only Support SPP mode (Serial Port Profile) Support Modbus protocol |
Bluetooth | BLE V2.1 EDR Connection Distance : Up to 100 meters in open space Frequency : 2.400 ~ 2.4835 GHz Modulaltion GFSK – 1 Mbps DQPSK – 2 Mbps 8-DPSK – 3 Mbps TX power : Max. 18 dBm (Class 1) RX sensitivity : -86 dBm Power Consumption : Max. 90 mA |
परिचालन तापमान | – 30 ℃ ~ +75 ℃ |
Dimensions | 87 x 34 x 15 mm (L x W x H) |
वज़न | 111 g (Not include power) |
Power Input | mini USB : 5V DC 2-pin Terminal Block : 5V ~28V DC Pin 9 of DB9 : 5V~28V DC |
एलईडी सूचक | Link (Blue) PWR/Data (Red) |
गारंटी | 1 वर्ष |
आदेश की जानकारी
Firmware version | विवरण |
पिन कोड संस्करण | For using BT2485 as a Slave pairing with an existing Master. Master will be required to enter pin code to pair with BT2485 slave. |
No password version | For using 2 of BT2485 as a pair (Master + Slave). Master will NOT be required to enter pin code to pair with BT2485 slave. |
मॉडल तुलना
Model | BT232 | BT432 | BT452 | BT2232 | BT2485 | BT5232 | BT5485 |
---|---|---|---|---|---|---|---|
विवरण | RS232 to Bluetooth 2.0 | Serial से Bluetooth 2.1 | Serial से Bluetooth 5.0 | RS232 से Bluetooth 2.1 | RS485 to Bluetooth 2.1 | RS232 to Bluetooth 5.2 | RS485 to Bluetooth 5.2 |
Bluetooth Chipset | CSR | CSR | Nordic 52840 | ||||
Carrier Frequency | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz | 2400~2483.5 MHz |
Class | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
Tx RF Output Power | 13 dBm | 13 dBm | 8 dBm | 18 dBm | 18 dBm | 6 dBm | 6 dBm |
Rx Sensitivity | -86 dBm (min) | -86 dBm (min) | -93 dBm (min) | -86 dBm | -86 dBm | 106.7 dBm | 106.7 dBm |
Antenna | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi | SMA plug 2 dBi |
दूरी | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters | 100 meters |
RS232 | 1 | 1 | 1 | ||||
RS422/485 | 1 | 1 | |||||
RS232/485/422 | 1 | 1 | |||||
Baud Rate | 1.2 ~ 115.2 Kbps | 1.2 ~ 115.2 Kbps | 4.8 ~ 115.2 Kbps | 2.4 ~ 230.4 Kbps | 1.2 ~ 921.6 Kbps | 2.4 ~ 230.4 Kbps | 1.2 ~ 921.6 Kbps |
SPP (Serial Port Protocol) | V | V | V | V | |||
AT command | V | V | |||||
UUID | V | V | V | ||||
Setup Utility | V | V | V | V | V | V | V |
Power Input | DC 5~7 V | DC 9~24 V | DC 9~30 V | DC 5~28 V | DC 5~28 V | DC 5~28 V | DC 5~28 V |
DIN-Rail Mounting | V | V | |||||
परिचालन तापमान | -10° C ~ 70° C | -10 °C ~ 70 °C | -10 °C ~ 70 °C | -30 °C ~ 75 °C | -30 °C ~ 75 °C | -20 °C ~ 75 °C | -30 °C ~ 75 °C |
शुद्ध वजन | 35 g | 95 g | 100 g | 105 g | 111 g | 114 g | 120 g |
कीमत पूछें