Skip to content
Model | PC822P | PC830P | PC830LP | PC834P | PD822P | PD830P |
CPU | MT7688 MIPS CPU | MT7688 MIPS CPU | MT7688 MIPS CPU | MT7688 MIPS CPU | MT7688 MIPS CPU | MT7688 MIPS CPU |
Speed | 580 MHz | 580 MHz | 580 MHz | 580 MHz | 580 MHz | 580 MHz |
Flash ROM | 32 MB | 32 MB | 32 MB | 32 MB | 32 MB | 32 MB |
SDRAM | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB |
OS | Linux OpenWRT | Linux OpenWRT | Linux OpenWRT | Linux OpenWRT | Linux OpenWRT | Linux OpenWRT |
Ethernet + WiFi | 1 | 1 | 1 | 1 | 1 | 1 |
Ethernet LAN | | | 4 | | | |
RS-232/485/422 | | 2 | 2 | 4 | | 1 |
RS-232 | 1 | | | | 1 | |
RS-232/485 | | | | | | 1 |
RS-485/422 | 1 | | | | 1 | |
USB (Host) | 1 (onboard) | 1 | 1 | 1 (onboard) | 1 (onboard) | |
SD | | 1 | 1 | | | 1 |
I2C | | 1 | 1 | | | 1 |
RTC/ Buzzer | V | V | V | V | V | V |
GPIO | 7 | 7 | 7 | 7 | | |
Digital Input | | | | | 2 | 2 |
Digital Output | | | | | 2 | 2 |
Watchdog | V | V | V | V | V | V |
PWM | | 3 | 3 | | | |
4G LTE | | | | | | V |
PoE | | Facultatif | | | | |
Pouvoir | DC 9 ~ 32V | DC 9 ~ 32V | DC 9 ~ 32V | DC 9 ~ 32V | DC 9 ~ 32V | DC 9 ~ 32V |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.OkClose