PA60
OverviewSpecificationsOrdering InformationInquiryResources
PA60 is a multi circuit and multi function meter, designed for general single phase or poly phase power measurement, with wide measuring range, it can be applied either on low voltage primary side or medium/high voltage secondary side for its high accuracy under 5A current. PA60 equipped with clip on CT, standard communication, small size and low cost.
Features
- True RMS energy and power parameters measurement in compact size
- Max. 12 channels for single phase or 4 channels for three phase, can be extended to 24 channels for single phase or 8 channels three phase
- External CTs for retrofit applications ranges from 5 A up to 500 A supported
- Multiple wiring mode 3P3W 、 3P4W 、 1P2W 、 1P3W 、 1P3W+1P2W or 1P3W 、 3P4W+1P2W 、 3P3W+1P2W
- Flexible configuration capability in each channel
- Built in standard double RS485 communication ports
- Optional module available (RS485 or Ethernet)
Size & Latch
Top View | Side View | Right-Side View |
Interface
1. RS485-1 2. RS485-2 3. CT terminal 1 4. CT terminal 2 5. Aux Power 6. CT terminal 3 7. CT terminal 4 8. DI 9. DO 10. Button 11. Status 12. PT terminal |
Input V | 10V ~ 600V |
Input I | CTΦ10mm (10 mA ~ 5A) 、 CTΦ10mm (50 mA ~ 60A) 、 CTΦ16mm (70 mA ~ 100A) 、 CTΦ24mm (120 mA ~ 200A) 、 CTΦ36mm (500 mA ~ 500A) |
Power supply | 80 ~ 380 VAC |
Frequency | 60/50 Hz |
Measuring Target System | 3P3W 、 3P4W 、 1P2W 、 1P3W 、 1P3W+1P2W or 1P3W 、 3P4W+1P2W 、 3P3W+1P2W |
Accuracy | 60A-V: 0.5%, I: 1%, kW: 1%(PF=1)(plus CT accuracy) 5A/100A/200A-V: 0.5%, I: 1%, kW: 2%(PF=1)(plus CT accuracy) 500A-V: 0.5%, I: 1%, kW: 2%(PF=1)(plus CT accuracy) |
Power Parameters Measures | Current (Average, phase), Voltage (VLN , VLL , Average) Frequency , Power Factor (Total, Phase) kW, kvar, kVA (Total, Phase), kWh, kvarh kVAh |
Harmonics | V THD , I THD |
Display | LCD display, 58*17 (mm 2) |
Display Item | V 、 I 、 kW 、 kWh 、 kvarh 、 PF 、 F 、 VTHD 、 ITHD |
Primary Comm. | RS485*2 (up link and slave), half duplex isolated Baud Rate 1200 / 2400 / 4800 / 9600 / 19200 / 38400 Protocol : Modbus RTU |
Secondary Comm. | RS485 or Ethernet |
Dimension | 191 x 116 x 59 mm (W x H x D) |
Operation temperature | -20°C ~ 70°C |
Installation | DIN Rail Mounted |
Index of Protection | IP30 |
Certification | 1. LVD EN61010-1 2. CE EN61326-1 EN61000-3-2 EN61000-3-3 IEC61000-4-2 IEC61000-4-3 IEC61000-4-4 IEC6 1000-4-5 IEC61000-4-6 IEC61000-4-8 IEC61000-4-11 3. FCC FCC PART 15B CISPR 22 ICES 003 Issue 5 ANSI C63.4 |
PA60-①②③④
① Meter type | ② Secondary Comm. Port | ③ Language | ④ Frequency |
0 : For 5A / 60A / 100A / 200A / 500ACT | 0 : None 1 : RS485 2 : Ethernet |
0 : Chinese 1 : English |
0 : 60 Hz 1 : 50 Hz |
CT Option
0 : 5A (CTΦ10mm, 10mA~5A)
1 : 60A (CTΦ10mm, 50mA~60A)
2 : 100A (CTΦ16mm, 70mA~100A)
3 : 200A (CTΦ24mm, 120mA~200A)
4 : 500A (CTΦ36mm, 500mA~500A)